HKD Synchronize Twin-Hoist (Single Speed)
HKD Synchronize Twin-Hoist (Single Speed) Synchronize Twin-Hoist HKD (Hoist) Penang, Malaysia, Bukit Mertajam Supplier, Distributor, Supply, Supplies | Pen World Machinery Sdn Bhd
HKD Synchronize Twin-Hoist (Single Speed)
Voltage: 3 Phase 415V 50Hz
Model Capacity £¨ton£© Lifting Height (meter) Hook Distant (meter) Lifting Speed (m/min) Hoisting Motor (kw) Load Chain  (mm) Chain Fall Trolley Speed (m/min) Trolley Motor (kw) Flange Width (mm) Duty Rating (%) Min Radius (mm) Net Weight (kg)
HKDS00301S 0.3 + 0.3 5 0.5~3 6.8 0.75 6.3 1 12 0.12 100~300 45 1500 190
HKDS00501S 0.5 + 0.5 6.8 0.75 6.3 1 14 0.4 1500 208
HKDS0101S 1 + 1 6.6 1.5 7.1 1 14 0.4 1500 220
HKDS0202S 2 + 2 3.3 1.5 7.1 2 14 0.4 2000 240
HKDS0201S 2 + 2 6.6 3.0 10.0 1 14 0.4 2000 332
HKDS0201SH 2 + 2 9 3.0 11.2 1 14 0.4 2000 332
HKDS0303S 3 + 3 2.2 1.5 7.1 3 14 0.75 2500 294
HKDS0301S 3 + 3 5.4 3.0 11.2 1 14 0.75 2500 368
HKDS0502S 5 + 5 2.7 3.0 11.2 2 14 0.75 3000 464
 
 
 
 
HKD Synchronize Twin-Hoist (Double Speed)
Voltage: 3 Phase 415V 50Hz
Model Capacity £¨ton£© Lifting Height (meter) Hook Distant (meter) Lifting Speed (m/min) Hoisting Motor (kw) Load Chain  ( mm) Chain Fall Trolley Speed (m/min) Trolley Motor (kw) Flange Width (mm) Duty Rating (%) Min Radius (mm) Net Weight (kg)
HKDS00501SD 0.5 + 0.5 5 0.5~3 6.9/ 2.3 0.75/0.25 6.3 1 20/ 5 0.4/ 0.1 100~300 45 1500 234
HKDS0101SD 1 + 1 6.6/ 2.2 1.5/0.5 7.1 1 0.4/ 0.1 1500 234
HKDS0202SD 2 + 2 3.3/ 1.1 1.5/0.5 7.1 2 0.4/ 0.1 2000 274
HKDS0201SD 2 + 2 6.9/ 2.3 3.0/ 1.0 10.0 1 0.4/ 0.1 2000 398
HKDS0201SHD 2 + 2 9.0/ 3.0 3.0/ 1.0 11.2 1 0.4/ 0.1 2000 420
HKDS0303SD 3 + 3 2.3/ 0.8 1.5/ 0.5 7.1 3 0.75/0.18 2500 328
HKDS0301SD 3 + 3 5.4/ 1.8 3.0/ 1.0 11.2 1 0.75/0.18 2500 442
HKDS0502SD 5 + 5 2.7/ 0.9 3.0/ 1.0 11.2 2 0.75/0.18 3000 535
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version